Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 39,18 | -0,25 | 11:58:31 |
AEFES | 211,30 | -1,72 | 11:58:18 |
AGHOL | 328,25 | 0,00 | 11:57:42 |
AGROT | 12,10 | -0,82 | 11:58:29 |
AKBNK | 54,35 | -1,27 | 11:58:38 |
AKFGY | 2,19 | 2,82 | 11:58:36 |
AKFYE | 19,02 | 0,58 | 11:58:40 |
AKSA | 9,06 | 0,11 | 11:58:29 |
AKSEN | 34,28 | 0,65 | 11:58:38 |
ALARK | 94,45 | -0,26 | 11:58:39 |
ALFAS | 54,50 | -1,18 | 11:58:38 |
ALTNY | 90,10 | 0,17 | 11:58:39 |
ANSGR | 84,45 | -1,80 | 11:58:37 |
ARCLK | 139,80 | -0,21 | 11:58:37 |
ARDYZ | 34,50 | 0,41 | 11:58:14 |
ASELS | 66,65 | -1,19 | 11:58:39 |
ASTOR | 94,15 | -0,48 | 11:58:39 |
BERA | 14,14 | -1,12 | 11:58:32 |
BIMAS | 456,00 | -0,82 | 11:58:39 |
BINHO | 290,50 | 0,26 | 11:58:34 |
BJKAS | 4,38 | -0,23 | 11:57:53 |
BRSAN | 463,00 | 0,11 | 11:58:30 |
BRYAT | 1.975,00 | -0,55 | 11:58:38 |
BTCIM | 136,80 | -0,36 | 11:58:38 |
CANTE | 1,61 | 3,21 | 11:58:38 |
CCOLA | 49,00 | -0,20 | 11:58:35 |
CIMSA | 39,20 | 1,24 | 11:58:30 |
CLEBI | 2.136,00 | -0,05 | 11:58:35 |
CWENE | 208,80 | 3,37 | 11:58:39 |
DOAS | 207,30 | -0,62 | 11:58:38 |
DOHOL | 13,73 | -0,07 | 11:58:39 |
ECILC | 45,88 | 0,17 | 11:58:24 |
EGEEN | 10.972,50 | -0,93 | 11:58:39 |
EKGYO | 11,92 | 1,27 | 11:58:36 |
ENERY | 271,00 | -0,73 | 11:58:39 |
ENJSA | 58,35 | -1,44 | 11:58:25 |
ENKAI | 52,95 | 0,28 | 11:58:37 |
EREGL | 50,35 | -0,30 | 11:58:36 |
EUPWR | 36,22 | -0,82 | 11:58:40 |
FENER | 110,60 | -0,90 | 11:58:30 |
FROTO | 1.061,00 | -3,46 | 11:58:38 |
GARAN | 112,70 | -0,97 | 11:58:34 |
GESAN | 51,70 | -1,80 | 11:58:39 |
GOLTS | 419,25 | 1,15 | 11:58:34 |
GUBRF | 210,40 | 1,74 | 11:58:37 |
HALKB | 16,06 | 0,94 | 11:58:30 |
HEKTS | 3,57 | 4,39 | 11:58:30 |
ISCTR | 12,87 | -0,85 | 11:58:36 |
ISMEN | 37,72 | -0,21 | 11:58:37 |
KARSN | 13,05 | 1,08 | 11:58:27 |
KCAER | 37,62 | -0,48 | 11:58:30 |
KCHOL | 187,20 | -0,79 | 11:58:39 |
KLSER | 33,76 | 0,00 | 11:58:09 |
KONTR | 48,40 | -1,71 | 11:58:39 |
KONYA | 6.742,50 | -0,07 | 11:56:43 |
KOZAA | 65,20 | 0,46 | 11:58:35 |
KOZAL | 20,06 | -0,69 | 11:58:37 |
KRDMD | 26,34 | 0,23 | 11:58:31 |
KTLEV | 57,50 | 0,44 | 11:58:24 |
LMKDC | 26,04 | 0,39 | 11:58:39 |
MAVI | 76,30 | -1,23 | 11:58:38 |
MGROS | 469,25 | 0,16 | 11:58:32 |
MIATK | 43,76 | -1,22 | 11:58:35 |
MPARK | 357,50 | -0,21 | 11:58:27 |
OBAMS | 38,96 | 0,98 | 11:58:21 |
ODAS | 6,60 | 2,33 | 11:58:30 |
OTKAR | 461,00 | 1,77 | 11:58:37 |
OYAKC | 66,05 | 2,24 | 11:58:18 |
PAPIL | 61,85 | -0,56 | 11:58:35 |
PEKGY | 4,41 | 0,46 | 11:58:36 |
PETKM | 17,93 | -1,32 | 11:58:35 |
PGSUS | 240,40 | 0,25 | 11:58:38 |
REEDR | 14,96 | -1,32 | 11:58:39 |
RGYAS | 113,80 | 0,89 | 11:58:27 |
SAHOL | 84,50 | -1,63 | 11:58:38 |
SASA | 3,89 | 0,26 | 11:58:39 |
SISE | 40,40 | -1,13 | 11:58:38 |
SKBNK | 4,16 | 0,00 | 11:58:26 |
SMRTG | 39,22 | -1,56 | 11:58:39 |
SOKM | 39,84 | -1,39 | 11:58:32 |
TABGD | 143,90 | -1,44 | 11:58:36 |
TAVHL | 263,25 | 1,54 | 11:58:39 |
TCELL | 91,40 | -0,92 | 11:58:40 |
THYAO | 288,25 | -0,17 | 11:58:35 |
TKFEN | 83,10 | 1,84 | 11:58:32 |
TMSN | 112,50 | -1,14 | 11:58:39 |
TOASO | 197,30 | -0,80 | 11:58:25 |
TSKB | 12,27 | -0,89 | 11:55:31 |
TTKOM | 45,28 | 0,22 | 11:58:39 |
TTRAK | 762,50 | -0,97 | 11:58:18 |
TUKAS | 6,60 | -0,15 | 11:58:29 |
TUPRS | 146,40 | -0,54 | 11:58:39 |
TURSG | 12,77 | 0,08 | 11:58:26 |
ULKER | 106,20 | 0,85 | 11:58:26 |
VAKBN | 23,86 | -1,16 | 11:58:36 |
VESBE | 17,25 | -0,35 | 11:58:24 |
VESTL | 60,25 | -1,95 | 11:58:28 |
YEOTK | 204,20 | -2,20 | 11:58:38 |
YKBNK | 27,32 | -0,36 | 11:58:39 |
ZOREN | 4,29 | 0,00 | 11:58:22 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 39,18 | -0,25 | 11:58:31 |
AEFES | 211,30 | -1,72 | 11:58:18 |
AGHOL | 328,25 | 0,00 | 11:57:42 |
AGROT | 12,10 | -0,82 | 11:58:29 |
AKBNK | 54,35 | -1,27 | 11:58:38 |
AKFGY | 2,19 | 2,82 | 11:58:36 |
AKFYE | 19,02 | 0,58 | 11:58:40 |
AKSA | 9,06 | 0,11 | 11:58:29 |
AKSEN | 34,28 | 0,65 | 11:58:38 |
ALARK | 94,45 | -0,26 | 11:58:39 |
ALFAS | 54,50 | -1,18 | 11:58:38 |
ALTNY | 90,10 | 0,17 | 11:58:39 |
ANSGR | 84,45 | -1,80 | 11:58:37 |
ARCLK | 139,80 | -0,21 | 11:58:37 |
ARDYZ | 34,50 | 0,41 | 11:58:14 |
ASELS | 66,65 | -1,19 | 11:58:39 |
ASTOR | 94,15 | -0,48 | 11:58:39 |
BERA | 14,14 | -1,12 | 11:58:32 |
BIMAS | 456,00 | -0,82 | 11:58:39 |
BINHO | 290,50 | 0,26 | 11:58:34 |
BJKAS | 4,38 | -0,23 | 11:57:53 |
BRSAN | 463,00 | 0,11 | 11:58:30 |
BRYAT | 1.975,00 | -0,55 | 11:58:38 |
BTCIM | 136,80 | -0,36 | 11:58:38 |
CANTE | 1,61 | 3,21 | 11:58:38 |
CCOLA | 49,00 | -0,20 | 11:58:35 |
CIMSA | 39,20 | 1,24 | 11:58:30 |
CLEBI | 2.136,00 | -0,05 | 11:58:35 |
CWENE | 208,80 | 3,37 | 11:58:39 |
DOAS | 207,30 | -0,62 | 11:58:38 |
DOHOL | 13,73 | -0,07 | 11:58:39 |
ECILC | 45,88 | 0,17 | 11:58:24 |
EGEEN | 10.972,50 | -0,93 | 11:58:39 |
EKGYO | 11,92 | 1,27 | 11:58:36 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 271,00 | -0,73 | 11:58:39 |
ENJSA | 58,35 | -1,44 | 11:58:25 |
ENKAI | 52,95 | 0,28 | 11:58:37 |
EREGL | 50,35 | -0,30 | 11:58:36 |
EUPWR | 36,22 | -0,82 | 11:58:40 |
FENER | 110,60 | -0,90 | 11:58:30 |
FROTO | 1.061,00 | -3,46 | 11:58:38 |
GARAN | 112,70 | -0,97 | 11:58:34 |
GESAN | 51,70 | -1,80 | 11:58:39 |
GOLTS | 419,25 | 1,15 | 11:58:34 |
GUBRF | 210,40 | 1,74 | 11:58:37 |
HALKB | 16,06 | 0,94 | 11:58:30 |
HEKTS | 3,57 | 4,39 | 11:58:30 |
ISCTR | 12,87 | -0,85 | 11:58:36 |
ISMEN | 37,72 | -0,21 | 11:58:37 |
KARSN | 13,05 | 1,08 | 11:58:27 |
KCAER | 37,62 | -0,48 | 11:58:30 |
KCHOL | 187,20 | -0,79 | 11:58:39 |
KLSER | 33,76 | 0,00 | 11:58:09 |
KONTR | 48,40 | -1,71 | 11:58:39 |
KONYA | 6.742,50 | -0,07 | 11:56:43 |
KOZAA | 65,20 | 0,46 | 11:58:35 |
KOZAL | 20,06 | -0,69 | 11:58:37 |
KRDMD | 26,34 | 0,23 | 11:58:31 |
KTLEV | 57,50 | 0,44 | 11:58:24 |
LMKDC | 26,04 | 0,39 | 11:58:39 |
MAVI | 76,30 | -1,23 | 11:58:38 |
MGROS | 469,25 | 0,16 | 11:58:32 |
MIATK | 43,76 | -1,22 | 11:58:35 |
MPARK | 357,50 | -0,21 | 11:58:27 |
OBAMS | 38,96 | 0,98 | 11:58:21 |
ODAS | 6,60 | 2,33 | 11:58:30 |
OTKAR | 461,00 | 1,77 | 11:58:37 |
OYAKC | 66,05 | 2,24 | 11:58:18 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 61,85 | -0,56 | 11:58:35 |
PEKGY | 4,41 | 0,46 | 11:58:36 |
PETKM | 17,93 | -1,32 | 11:58:35 |
PGSUS | 240,40 | 0,25 | 11:58:38 |
REEDR | 14,96 | -1,32 | 11:58:39 |
RGYAS | 113,80 | 0,89 | 11:58:27 |
SAHOL | 84,50 | -1,63 | 11:58:38 |
SASA | 3,89 | 0,26 | 11:58:39 |
SISE | 40,40 | -1,13 | 11:58:38 |
SKBNK | 4,16 | 0,00 | 11:58:26 |
SMRTG | 39,22 | -1,56 | 11:58:39 |
SOKM | 39,84 | -1,39 | 11:58:32 |
TABGD | 143,90 | -1,44 | 11:58:36 |
TAVHL | 263,25 | 1,54 | 11:58:39 |
TCELL | 91,40 | -0,92 | 11:58:40 |
THYAO | 288,25 | -0,17 | 11:58:35 |
TKFEN | 83,10 | 1,84 | 11:58:32 |
TMSN | 112,50 | -1,14 | 11:58:39 |
TOASO | 197,30 | -0,80 | 11:58:25 |
TSKB | 12,27 | -0,89 | 11:55:31 |
TTKOM | 45,28 | 0,22 | 11:58:39 |
TTRAK | 762,50 | -0,97 | 11:58:18 |
TUKAS | 6,60 | -0,15 | 11:58:29 |
TUPRS | 146,40 | -0,54 | 11:58:39 |
TURSG | 12,77 | 0,08 | 11:58:26 |
ULKER | 106,20 | 0,85 | 11:58:26 |
VAKBN | 23,86 | -1,16 | 11:58:36 |
VESBE | 17,25 | -0,35 | 11:58:24 |
VESTL | 60,25 | -1,95 | 11:58:28 |
YEOTK | 204,20 | -2,20 | 11:58:38 |
YKBNK | 27,32 | -0,36 | 11:58:39 |
ZOREN | 4,29 | 0,00 | 11:58:22 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.